We’re saving Resources one school at a time!
From across the state, more than 200 schools are on the Oregon Green Schools map with effective programs to recycle, reduce waste, save energy and conserve water.
Schools are recognized at Green, Merit or Premier levels. Merit- and Premier-level schools build on the basic Green criteria with more far-reaching programs. Green-level schools receive certificates and window decals, Merit-level schools receive plaques, and Premier-level schools receive Oregon Green School flags.
Learn more about the great waste reduction accomplishments of Oregon Green Schools by checking out the Premier Schools Showcase .
The Oregon Green Schools program is free for schools however the Oregon Green Schools Association relies on grants, donations and sponsorships to put on trainings, host the annual summit and all of the other things that OGSA does for schools. Individuals & businesses can help OGSA by sponsoring their neighborhood schools. The cost is $300/year. To learn more about how sponsors are recognized, please visit the Sponsor Your School! page.
Please note that the advertisement below the map is not provided by OGSA and we do not endorse the messages in this advertising space.
View Current Green Schools in a full screen map
Oregon Coast Member Schools
| Clatsop County | Darol Funk , coordinator 503-474-4892 | Western Oregon Waste |
| School | Green School Level | Hauler |
| Hilda Lahti Elementary | Green | Western Oregon Waste |
| In the region of Tillamook | Sue Owens , coordinator 503-842-3419 | Tillamook County |
| School | Green School Level | Hauler |
| Nestucca High | Green | Nestucca Valley Sanitary Service |
| Tillamook Jr. High | Green | City Sanitary Service |
| Lincoln City | Gretchen Ammerman , coordinator, 541-994-5555 | North Lincoln Sanitary Service |
| School | Green School Level | Hauler |
| Taft High | Green | North Lincoln Sanitary Service |
| Taft Elementary | Green | North Lincoln Sanitary Service |
| In the region of Brookings | Dave Bauman , coordinator 541-469-2425 | Curry Transfer & Recycling |
| No schools yet | Yours could be first! | |
| In the region of Coos Bay | Bill Richardson , coordinator 541-267-2848 | Les’ Sanitary Service |
| No schools yet | Yours could be first! | |
| Region of East and South Lincoln County | Laura Kriz , coordinator 541-336-2932 | Dahl Disposal Service |
| No schools yet | Yours could be first! | |
| Newport | Mark Saelens , coordinator 541-574-1285 | Lincoln County Solid Waste District |
| No schools yet | Yours could be first! |
Portland Metropolitan Area Member Schools
| In all areas of Clackamas County | Laurel Bates , coordinator 503-742-4454 | Clackamas County |
| School | Green School Level | Hauler |
| Alliance Charter Academy | Green School | Oregon City Garbage |
| Athey Creek Middle School | Merit | Republic Services |
| Boeckman Creek Primary School | Green School | Republic Services |
| Bolton Primary School | Green School | Kahut Waste Services |
| Bryant Elementary School | Green School | Republic Services |
| Candy Lane | Merit | Oak Grove Disposal |
| Cascade Heights Public Charter School | Green School | Clackamas Garbage |
| Cedaroak Park Primary School | Merit | Kahut Waste Services |
| Colton Middle School | Green School | B & B Leasing |
| Concord Elementary School | Green School | Oak Grove Disposal |
| Damascus Middle School | Merit | Hoodview Disposal |
| Deep Creek Elementary School | Premier Green School | B & J Garbage Co. |
| Firwood Elementary | Green School | Waste Management |
| Forest Hills Elementary | Green School | Republic Services |
| Gardiner Middle School | Green School | B&B Leasing |
| Gladstone High School | Premier Green School | B&B Leasing |
| Hallinan Elementary | Premier Green School | Republic Services |
| Happy Valley Elementary | Green School | Waste Management |
| Happy Valley Middle | Green School | Waste Management |
| Hood View Junior Academy | Green School | Waste Management |
| Jennings Lodge | Merit | Oak Grove Disposal |
| Kelso Elementary School | Premier Green School | Arrow Sanitary |
| King Elementary | Merit | Oregon City Garbage |
| Knight Elementary | Green School | Kahut Waste Services |
| Lake Grove Elementary School | Green School | Republic Services |
| Lake Oswego High School | Green School | Republic Services |
| Lake Oswego Junior High School | Merit | Republic Services |
| Lakeridge High School | Green School | Republic Services |
| La Salle College Prep | Green School | Waste Management |
| Mt. Pleasant Elementary School | Green School | B&B Leasing |
| Molalla Elementary School | Green School | Molalla Sanitary Service |
| Molalla River Academy | Green School | B&B Leasing |
| N. Clackamas Christian School | Green School | Oregon City Garbage |
| Oak Creek Elementary | Premier Green School | Republic Services |
| Oregon Trail | Green School | Waste Management |
| Redland Elementary School | Merit | Oregon City Garbage |
| Rex Putnam High School | Green School | Oak Grove Disposal |
| River Grove Elementary School | Green School | Republic Services |
| Sandy Grade School | Green School | Hoodview Disposal |
| Springwater Environmental Sciences School | Green School | Waste Management |
| Stafford Primary School | Premier | Republic Services |
| Rock Creek Middle School | Green School | Waste Management |
| Spring Mountain Elementary | Green School | Waste Management |
| Sunset Primary School | Merit | Kahut Waste Services |
| Uplands Elementary | Merit | Republic Services |
| Lakeridge Junior High School (formerly Waluga) | Merit | Republic Services |
| West Linn High | Green School | Kahut Waste Services |
| Westridge Elementary | Green School | Republic Services |
| Willamette Primary | Certificat of Merit | Kahut Waste Services |
| Wilsonville High School | Green School | Republic Services |
| Waste Management Metro Area | Michelle Metzler , coordinator 503-936-6036 | Waste Management |
| School | Green School Level | Hauler |
| Earle Boyles Elementary | Green School | Waste Management |
| German American School | Merit | Waste Management |
| Jesuit High School | Green School | Waste Management |
| Metzger Elementary | Merit | Waste Management |
| Montessori of Alemeda | Green School | Waste Management |
| Riverdale | Green School | Waste Management |
| St. Clare School | Green School | Waste Management |
| Sunstone Montessori | Merit | Waste Management |
| Sweetbriar Elementary | Green School | Waste Management |
| Serving Gresham and Wood Village | Jan Rankin , coordinator 503-618-2613 | City of Gresham |
| School | Green School Level | Hauler |
| Alder Elementary | Green School | Arrow Disposal |
| Alpha High School | Green School | Gresham Sanitary |
| Centennial High School | Green School | Rockwood Solid Waste, Inc. |
| Centennial Learning Center | Merit | American Sanitary |
| The Center for Advanced Learning | Green School | Gresham Sanitary |
| East Gresham Grade School | Green School | Gresham Sanitary Service |
| East Orient Grade School | Merit | Mountain View Sanitary Service |
| Gordon Russell Middle School | Merit | Rockwood Solid Waste, Inc. |
| Hall Elementary School | Merit | Gresham Sanitary Service |
| Hollydale Elementary | Premier Green School | Gresham Sanitary Service |
| Kelly Creek Elementary School | Premier Green School | American Sanitary |
| Lynch Meadows Elementary | Green School | American Sanitary |
| Lewis and Clark Montessori Charter School | Green School | ArrowSanitary |
| Lynch View Elementary School | Premier Green School | American Sanitary |
| McCarty Middle School | Green School | Gresham Sanitary Service |
| North Gresham Grade School | Green School | Arrow Sanitary Service |
| Pleasant Valley Elementary | Green School | Hoodview Disposal |
| Portland Lutheran School | Green School | Rockwood Solid Waste, Inc. |
| Powell Valley Elementary School | Green School | Rockwood Solid Waste, Inc. |
| West Orient Middle School | Green School | Mountain View Sanitary |
| Sherwood, parts of WA County (except Beaverton Public Schools) | Kristin Leichner, coordinator 503- 625-6177 | Pride Disposal |
| School | Green School Level | Hauler |
| St. Anthony School | Green School | Pride Disposal |
| Templeton Elementary | Merit | Pride Disposal |
| Beaverton Public Schools | Sue Shade , coordinator 503-591-4333 | Beaverton School District |
| School | Green School Level | Hauler |
| Arts and Communication Magnet Academy | Green School | Valley Garbage |
| Beaverton High School | Green School | Waste Management |
| Bethany Elementary | Green School | Garbarino Garbage |
| Bonny Slope Elementary | Merit | Walker Garbage |
| Cedar Park Middle School | Merit | Valley Garbage |
| Conestoga Middle School | Green School | Waste Management |
| Findley Elementary | Merit | Walker Garbage |
| Fir Grove Elementary | Green School | Waste Management |
| Greenway | Green School | Waste Management |
| Highland Park Middle School | Green School | Waste Management |
| Hiteon Elementary School | Green School | Waste Management |
| International School of Beaverton | Green School | Aloha Garbage |
| Jacob Wismer Elementary School | Green School | Waste Management |
| Kinnaman Elementary School | Green School | Aloha Garbage |
| McKinley Elementary | Merit | Garbarino Disposal |
| Meadow Park Middle School | Merit | Waste Management |
| Merlo Station High School | Merit | Waste Management |
| Nancy Ryles Elementary | Merit | Waste Management |
| Oak Hills Elementary | Green School | Pride Disposal |
| Raleigh Park Elementary | Merit | Waste Management |
| Ridgewood Elementary | Merit | Valley Garbage |
| Rock Creek Elementary School | Green School | Garbarino Disposal |
| Sexton Mountain Elementary School | Green School | Waste Management |
| Southridge High School | Premier Green School | Waste Management |
| Stoller Middle School | Green School | Walker Garbage |
| Sunset High School | Green School | Waste Management |
| Terra Linda Elementary School | Green School | Walker Garbage |
| Terra Nova High School | Green School | Walker Garbage |
| Vose Elementary | Premier Green School | Waste Management |
| West Tualatin View Elementary | Green School | Walker Garbage |
| Westview High School | Green School | Garbarino Disposal |
| Whitford Middle School | Green School | Waste Management |
| Within Portland Public Schools | Nancy Bond , coordinator 503-916-2000 x74279 | Portland Public Schools |
| School | Green School Level | Hauler |
| ACCESS Academy | Green School | Waste Management |
| Ainsworth School | Green School | Waste Management |
| Alameda School | Green School | Waste Management |
| Arleta Elementary School | Merit | Waste Management |
| Beach PK-8 | Green School | Waste Management |
| Bridlemile Elementary School | Green School | Waste Management |
| Capitol Hill School | Green School | Waste Management |
| Chief Joseph School | Green School | Waste Management |
| Creative Science School | Green School | Waste Management |
| Duniway Elementary | Green School | Waste Management |
| Fernwood 2-8 School | Green School | Waste Management |
| Forest Park Elementary | Green School | Waste Management |
| Hayhurst Elementary | Green School | Waste Management |
| Hollyrood K-1 School | Green School | Waste Management |
| James John School | Green School | Waste Management |
| Jason Lee Elementary School | Green School | Waste Management |
| Jefferson High School | Green School | Waste Management |
| John Jacob Astor School | Green School | Waste Management |
| Lewis School | Merit | Waste Management |
| Madison High School | Green School | Waste Management |
| Maplewood Elementary | Green School | Waste Management |
| Markham K-5 | Green School | Waste Management |
| Mt Tabor Elementary School | Green School | Waste Management |
| Mt Tabor Middle School | Green School | Waste Management |
| Peninsula School K-8 | Green School | Waste Management |
| Portland Youth Builders | Green School | Republic Services |
| Richmond Elementary School | Green School | Waste Management |
| Rieke Elementary School | Green School | Waste Management |
| Rigler Elementary | Green School | Waste Management |
| Roseway Heights | Green School | Waste Management |
| Sabin School | Green School | Waste Management |
| Sellwood Middle School | Green School | Waste Management |
| Skyline Elementary | Premier Green School | Waste Management |
| Sunnyside Environmental School | Premier Green School | Waste Management |
| Woodstock Elementary | Merit | Waste Management |
| City of Tualatin, Parkrose District | Elizabeth Start , coordinator 971-213-0562 | Republic Services |
| School | Green School Level | Hauler |
| Bridgeport Elementary School | Green School | Republic Services |
| M.I.T.C.H. Charter School | Green School | Republic Services |
| Prescott Elementary School | Green School | Arrow Sanitary |
| Serving Multnomah County (except Portland Public Schools, Gresham and Wood Village) | Cathy McGuire , coordinator 541-367-0711 | Oregon Green Schools |
| School | Green School Level | Hauler |
| De La Salle North Catholic High School | Green School | Eckhart Sanitary |
| Parklane School | Premier Green School | American Sanitary |
| Holy Reedemer Catholic School | Green School | Portland Disposal |
Willamette Valley and Southern Oregon Member Schools
| In the region of Newberg and Dundee | Michelle Metzler, coordinator 503-936-6036 | Waste Management |
| School | Green School Level | Hauler |
| CS Lewis Academy | Green School | Waste Management |
| Edwards Elementary | Merit | Waste Management |
| Mabel Rush Elementary | Merit | Waste Management |
| In the region of McMinnville, Yamhill County | Darol Funk, coordinator 503-474-4892 | Western Oregon Waste |
| School | Green School Level | Hauler |
| The Delphian School | Green School | Western Oregon Waste |
| Faulconer-Chapman Elementary | Green School | Western Oregon Waste |
| Memorial Elementary | Green School | Western Oregon Waste |
| Newby Elementary | Green School | Western Oregon Waste |
| Wascher Elementary | Green School | Western Oregon Waste |
| Willamina Elementary | Merit | Western Oregon Waste |
| Within Salem – Keizer School District | Kelley Cary, coordinator 503-399-5588 | Salem Keizer Public Schools |
| School | Green School Level | Hauler |
| Auburn Elementary School | Green School | Suburban Garbage Service |
| Brush College Elementary | Green School | Valley Recycling and Disposal |
| Chapman Hill Elementary | Premier | Valley Recycling and Disposal, Inc. |
| Claggett Creek Middle School | Green School | Loren’s Sanitation |
| Cummings Elementary School | Green School | Loren’s Sanitation |
| Englewood Elementary | Merit | Republic Services |
| Forest Ridge Elementary | Premier Green School | Valley Recycling and Disposal, Inc. |
| Four Corners Elementary School | Green School | Suburban Garbage |
| Hammond Elementary | Merit | Republic Services |
| Harritt Elementary | Green School | Valley Recycling & Disposal, Inc. |
| Hayesville Elementary | Green School | Pacific Santiation, Inc. |
| Houck Middle School | Green School | Suburban Garbage |
| Keizer Elementary School | Green School | Loren’s Sanitation Services, Inc |
| Kennedy Elementary School | Green School | Valley Recycling and Disposal, Inc. |
| Lee Elementary | Green School | Republic Services |
| Leslie Middle School | Merit | Republic Services |
| McKinley Elementary | Green School | Republic Services |
| Mary Eyre Elementary | Green School | Suburban Garbage |
| Miller Elementary | Green School | Suburban Garbage |
| Richmond Elementary | Green School | Republic Services |
| Salem Heights Elementary | Green School | Republic Services |
| South Salem High School | Merit | Republic Services |
| Sprague High School | Green School | D & O Garbage Service |
| Sumpter Community School | Green School | D & O Garbage Service |
| Swegle Elementary | Green School | Suburban Garbage Services, Inc. |
| Washington Elementary | Green School | Republic Services |
| Waldo Middle School/Jane Goodall Environmental Middle School | Green School | Republic Services |
| Weddle Elementary | Green School | Loren’s Sanitation Service, Inc. |
| West Salem High School | Green School | Valley Recycling and Disposal, Inc. |
| Whiteaker Middle School | Green School | Valley Recycling & Disposal |
| Yoshikai Elementary | Merit | Pacific Sanitation |
| All areas of Marion County (except Salem-Keizer School District) | Bailey Payne , coordinator 503-588-5169 | Marion County |
| School | Green School Level | Hauler |
| Blanchet High School | Green School | Suburban Garbage Service |
| Robert Farrell HS Hillcrest Youth Correctional Facility Campus | Green School | Republic Services |
| Livingstone Adventist Academy | Green School | Suburban Garbage Service |
| Mark Twain Middle School | Green School | Republic Services |
| Nellie Muir Elementary School | Merit | Republic Services |
| Robert Frost Elementary School | Green School | Republic Services |
| St. Joseph Elementary School | Green School | Republic Services |
| St. Paul Elementary School | Green School | North Marion Recycling & Disposal |
| St. Paul Parochial School | Green School | North Marion Recycling & Disposal |
| Silver Crest Elementary School | Green School | Republic Services |
| Valor Middle School | Merit | Republic Services |
| In the region of Albany & Lebanon | Emily Phillips , coordinator 541-231-0420 | Republic Services |
| School | Green School Level | Hauler |
| Albany Options School | Green School | Republic Services |
| South Shore Elementary School | Green School | Republic Services |
| Timber Ridge School | Green School | Republic Services |
| In the region of Corvallis | Emily Phillips , coordinator 541-231-0420 | Republic Services |
| School | Green School Level | Hauler |
| Crescent Valley High School | Premier Green School | Republic Services |
| College Hill High School | Green School | Republic Services |
| Corvallis High School | Green School | Republic Services |
| Franklin School | Green School | Republic Services |
| Garfield Elementary School | Green School | Republic Services |
| Hoover School | Green School | Republic Services |
| Muddy Creek Charter School | Green School | Republic Services |
| In all areas of Lane County (including City of Eugene) | Joshua Frankel , coordinator 541-636-0096 | Partners for Sustainable Schools Coordinator |
| School | Green School Level | Hauler |
| Adams Elementary | Premier Green School | Sanipac |
| Arts and Technology Academy Family School | Green School | Sanipac |
| Agnes Stewart Middle School | Green School | Sanipac |
| Cal Young Middle School | Green School | Sanipac |
| Camas Ridge Community School | Green School | Sanipac |
| Cesar Chavez Elementary School | Premier Green School | Sanipac |
| Charlemagne at Fox Hollow Elementary School | Green School | Sanipac |
| Churchill High School | Merit | Sanipac |
| Clear Lake Elementary School | Green School | Royal Refuse |
| Corridor Elementary | Green School | Sanipac |
| Crow High School | Green School | Ecosystems Transfer and Recycling |
| Danebo Elementary School | Green School | Royal Refuse |
| Edison Elementary | Green School | Sanipac |
| FairfieldElementary | Green School | Royal Refuse |
| Guy Lee Elementary | Green School | Sanipac |
| Hamlin Middle | Green School | Sanipac |
| Kelly Middle School | Green School | Sanipac |
| Kennedy Alternative High School | Green School | Cottage Grove Garbage Service |
| Laurel Elementary | Green School | Junction City Public Works |
| Little French School | Green School | Sanipac |
| Network Charter | Green School | Sanipac |
| North Eugene High School | Green School | Sanipac |
| Oak Hill School | Merit | Sanipac |
| Pleasant Hill Middle School | Merit | Sanipac |
| Prairie Mountain | Green School | Royal Refuse |
| Ridgeline Montessori School | Green School | Sanipac |
| River Road/El Camino del Rio Elementary | Green School | Sanipac |
| Roosevelt Middle School | Merit | Sanipac |
| Shasta Middle School | Green School | Royal Refuse |
| South Eugene High School | Green School | Sanipac |
| Spencer Butte Middle School | Premier | Sanipac |
| Thurston Middle School | Green School | Sanipac |
| The Village School | Green School | Sanipac |
| Walterville Elementary | Green School | Sanipac |
| Willamette High School | Premier Green School | Royal Refuse |
| All areas of Douglas County | Jay Palmer , coordinator 541-440-6289 | Douglas County |
| School | Green School Level | Hauler |
| Days Creek Charter School | Merit | South Umpqua Disposal |
| Joseph Lane Middle School | Green School | Douglas County Solid Waste |
| Phoenix School of Roseburg | Merit | Roseburg Disposal |
| Riddle High School | Green School | Douglas County Solid Waste |
| In the region of Medford | Denise Wolgamott , coordinator 541-779-4161 | Rogue Disposal & Recycling |
| School | Green School Level | Hauler |
| Crater High School | Green School | Rogue Disposal & Recycling |
| Scenic Middle School | Green School | Rogue Disposal & Recycling |
| In the region of Ashland and Talent | ||
| School | Green School Level | Hauler |
| Talent Elementary | Green School | Recology Ashland Sanitary |
| Talent Middle | Green School | Recology Ashland Sanitary |
| Josephine County | Kim West, Republic Services 541-479-3371 | |
| School | Green School Level | Hauler |
| Gladiola High School | Green | Republic Services |
Columbia Gorge, Central and Eastern Oregon Member Schools
| Wasco, Hood River and Sherman counties | Heather Alexander , coordinator 541-506-2636 | TriCounty Hazardous Waste & Recycling Program |
| School | Green School Level | Hauler |
| No schools yet! | Yours could be the first! | |
| In all areas of Deschutes County | Jackie Wilson , coordinator 541-385-6908 x15 | The Environmental Center |
| School | Green School Level | Hauler |
| Amity Creek Magnet School | Green School | Cascade Disposal |
| Bend High School | Green School | Cascade Disposal |
| Mountain View School | Green School | Bend Garbage and Recycling |
| In the region of LaGrande | ||
| School | Green School Level | Hauler |
| No schools yet! | Yours could be the first! | |
| In all areas of Crook County | ||
| School | Green School Level | Hauler |
| No schools yet! | Yours could be the first! | |
| In all areas of Jefferson County | Melanie Widmer , coordinator 541-475-2071 | Madras Sanitary Service |
| School | Green School Level | Hauler |
| No schools yet! | Yours could be the first! | |
| In all areas of Umatilla County | Cindy Granger , coordinator 541-938-4188 | Humber Refuse and Recycling |
| School | Green School Level | Hauler |
| No schools yet! | Yours could be the first! |